via Wikipedia : A Roth IRA (Individual Retirement Arrangement) is a retirement plan under US law that is generally not taxed, provided certain conditions are met.
-->
Age | Year | Start of year -
Fund size | yearly
contribution | with return of 8%
end of year fund | cumulative
contribution | Yields |
30 | 1998 | 0 | 2,000 | 2,160 | 2,000 | 108% |
31 | 1999 | 2,160 | 2,000 | 4,493 | 4,000 | 112% |
32 | 2000 | 4,493 | 2,000 | 7,012 | 6,000 | 117% |
33 | 2001 | 7,012 | 2,000 | 9,733 | 8,000 | 122% |
34 | 2002 | 9,733 | 3,000 | 13,752 | 11,000 | 125% |
35 | 2003 | 13,752 | 3,000 | 18,092 | 14,000 | 129% |
36 | 2004 | 18,092 | 3,000 | 22,779 | 17,000 | 134% |
37 | 2005 | 22,779 | 4,000 | 28,922 | 21,000 | 138% |
38 | 2006 | 28,922 | 4,000 | 35,555 | 25,000 | 142% |
39 | 2007 | 35,555 | 4,000 | 42,720 | 29,000 | 147% |
40 | 2008 | 42,720 | 5,000 | 51,537 | 34,000 | 152% |
41 | 2009 | 51,537 | 5,000 | 61,060 | 39,000 | 157% |
42 | 2010 | 61,060 | 5,000 | 71,345 | 44,000 | 162% |
43 | 2011 | 71,345 | 5,000 | 82,453 | 49,000 | 168% |
44 | 2012 | 82,453 | 5,000 | 94,449 | 54,000 | 175% |
45 | 2013 | 94,449 | 5,500 | 107,945 | 59,500 | 181% |
46 | 2014 | 107,945 | 5,500 | 122,521 | 65,000 | 188% |
47 | 2015 | 122,521 | 5,500 | 138,262 | 70,500 | 196% |
via Wikipeida: In the
United States, a
401(k) plan is the tax-qualified,
defined-contribution pension account defined in subsection 401(k) of the
Internal Revenue Code.
[1]
Under the plan, retirement savings contributions are provided (and
sometimes proportionately matched) by an employer, deducted from the
employee's paycheck before taxation (therefore
tax-deferred until withdrawn after retirement or as otherwise permitted by applicable law),
-->
Age | Year | Start of year -
Fund size | yearly
contribution | with return of 7%
end of year fund | cumulative
contribution | Yields |
30 | 1998 | 0 | 10,000 | 10,700 | 10,000 | 107% |
31 | 1999 | 10,700 | 10,000 | 22,149 | 20,000 | 111% |
32 | 2000 | 22,149 | 10,000 | 34,399 | 30,000 | 115% |
33 | 2001 | 34,399 | 10,500 | 48,042 | 40,500 | 119% |
34 | 2002 | 48,042 | 11,000 | 63,175 | 51,500 | 123% |
35 | 2003 | 63,175 | 12,000 | 80,438 | 63,500 | 127% |
36 | 2004 | 80,438 | 13,000 | 99,978 | 76,500 | 131% |
37 | 2005 | 99,978 | 14,000 | 121,957 | 90,500 | 135% |
38 | 2006 | 121,957 | 15,000 | 146,544 | 105,500 | 139% |
39 | 2007 | 146,544 | 15,500 | 173,387 | 121,000 | 143% |
40 | 2008 | 173,387 | 15,500 | 202,109 | 136,500 | 148% |
41 | 2009 | 202,109 | 16,500 | 233,911 | 153,000 | 153% |
42 | 2010 | 233,911 | 16,500 | 267,940 | 169,500 | 158% |
43 | 2011 | 267,940 | 16,500 | 304,351 | 186,000 | 164% |
44 | 2012 | 304,351 | 17,000 | 343,846 | 203,000 | 169% |
45 | 2013 | 343,846 | 17,500 | 386,640 | 220,500 | 175% |
46 | 2014 | 386,640 | 17,500 | 432,430 | 238,000 | 182% |
47 | 2015 | 432,430 | 18,000 | 481,960 | 256,000 | 188% |
# # # # # ##
If owing a business (as self-empolyeed),
20,000 of net earning = 5,000 possible deferred saving.
Keogh Plans - for self-empolyeed funded retirement
The contribution limits for defined contribution Keogh plans are like those for SEP-IRAs; each has an annual contribution limit of 25% of net self-employment earnings, up to a maximum of $49,000 for 2009 ($46,000 for 2008).
FYI
============================
Roth IRA 2013 - 5,500 (6,500 for age 50 plus)
2008-2012-earlier - 5,000 (6,000)
2006-2007 4,000 (5,000)
2005 4,000 (4,500)
2002-2004 3,000 (3,500)
401K Maximum 2013 -17,500 (5,500 over for catch up)
2012 - 17,000
2009-2011 - 16,500
2008 - 15,500