*****************************
Nairobi, KENYA
*****************************
SAT-ORD-BRU-KGL-NBO-BRU-ORD-SAT
San Antonio
Chicago,
Brussels, Belgium
Kigali, Rwanda
Nairobi, Kenya
7 segment path: 18887 mi
SAT (29°32'01"N 98°28'11"W) ORD (41°58'54"N 87°54'24"W) 31° (NE) 1042 mi
ORD (41°58'54"N 87°54'24"W) BRU (50°54'05"N 04°29'04"E) 46° (NE) 4159 mi
BRU (50°54'05"N 04°29'04"E) KGL (01°58'07"S 30°08'22"E) 148° (SE) 3943 mi
KGL (01°58'07"S 30°08'22"E) NBO (01°19'09"S 36°55'40"E) 84° (E) 471 mi
NBO (01°19'09"S 36°55'40"E) BRU (50°54'05"N 04°29'04"E) 336° (NW) 4071 mi
BRU (50°54'05"N 04°29'04"E) ORD (41°58'54"N 87°54'24"W) 301° (NW) 4159 mi
ORD (41°58'54"N 87°54'24"W)
SAT (29°32'01"N 98°28'11"W) 217° (SW) 1042 mi
estimate plane ticket costs $1300-$1400 (march/april)
*****************************
New Delhi, INDIA
*****************************
SAT-ORD-EWR-DEL-EWR-DEN-SAT
San Antonio
Chicago,
Newark, NJ
New Delhi, Inda
Denver, Co,
San Antonio
6 segment path: 18807 mi
SAT (29°32'01"N 98°28'11"W) ORD (41°58'54"N 87°54'24"W) 31° (NE) 1042 mi
ORD (41°58'54"N 87°54'24"W) EWR (40°41'33"N 74°10'07"W) 92° (E) 719 mi
EWR (40°41'33"N 74°10'07"W) DEL (28°34'07"N 77°06'44"E) 25° (NE) 7324 mi
DEL (28°34'07"N 77°06'44"E) EWR (40°41'33"N 74°10'07"W) 337° (N) 7324 mi
EWR (40°41'33"N 74°10'07"W) DEN (39°51'42"N 104°40'23"W) 278° (W) 1605 mi
DEN (39°51'42"N 104°40'23"W) SAT (29°32'01"N 98°28'11"W) 151° (SE) 794 mi
estimated plane ticket costs $1600-$1700 (Sundays)
estimated plane ticket costs $1500-$1600 (non-Sundays)
estimated plane ticket costs $1300-$1400 (May non-Sundays)
flying out of Houston, save $200
*****************************
Bucharest ROMANIA
*****************************
SAT-IAH-FRA-OTP-VIE-IAD-SAT
SAN ANTONO - HOUSTON, PARIS FRANCE, BUCHAREST ROMANIA, VIENNA AUSTRIA, WASHINGTON DC, SAN ANTONIO
estimated plane ticket costs $1,000
From To Initial
Heading Distance
6 segment path: 12669 mi
SAT (29°32'01"N 98°28'11"W) IAH (29°59'04"N 95°20'29"W) 79° (E) 191 mi
IAH (29°59'04"N 95°20'29"W) FRA (50°01'35"N 08°32'35"E) 40° (NE) 5232 mi
FRA (50°01'35"N 08°32'35"E) OTP (44°34'20"N 26°06'08"E) 107° (E) 904 mi
OTP (44°34'20"N 26°06'08"E) VIE (48°06'37"N 16°34'11"E) 301° (NW) 517 mi
VIE (48°06'37"N 16°34'11"E) IAD (38°56'51"N 77°27'36"W) 300° (NW) 4464 mi
IAD (38°56'51"N 77°27'36"W) SAT (29°32'01"N 98°28'11"W) 247° (W) 1362 mi
http://gc.kls2.com/cgi-bin/gc?PATH=SAT-ORD-EWR-DEL-EWR-DEN-SAT%3BSAT-IAH-NRT-TPE%3BSIN-HKG-SFO-SAT%3BIAH-NRT-TPE-NRT-IAH%0D%0A&RANGE=&PATH-COLOR=red&PATH-UNITS=mi&PATH-MINIMUM=&SPEED-GROUND=&SPEED-UNITS=kts&RANGE-STYLE=best&RANGE-COLOR=navy&MAP-STYLE=